Kanto's Gym Leaders
Yellow Verson
Name (Type) Picture Badge Pokémon Location Brock
(Rock)
Boulder 
,
, Pewter City Gym Misty
(Water)
Cascade 
,
, Cerulean City Gym Lieutenant Surge
(Electric)
Thunder 
, Vermilion City Gym Erika
(Grass)
Rainbow 
,
Celadon City Gym
Sabrina
(Psychic)
Marsh 
,
,
Saffron City Gym Koga
(Poison)
Soul 
,
,
,
,Fuchsia City Gym Blaine
(Fire)
Volcano 
,
,
, Cinnabar Island Gym Giovanni(Ground) 
Earth 
,
,
,
,
Viridian City Gym 
Kanto's Gym Leaders
Pokemon R/B
| Name (Type) | Picture | Badge | Pokémon | Location |
| Brock (Rock) | ![]() | Boulder ![]() | , , | Pewter City Gym |
| Misty (Water) | ![]() | Cascade ![]() | , , | Cerulean City Gym |
| Lieutenant Surge (Electric) | ![]() | Thunder ![]() | , , , | Vermilion City Gym |
| Erika (Grass) | ![]() | Rainbow ![]() | , , | Celadon City Gym |
| Sabrina (Psychic) | ![]() | Marsh ![]() | , , ,![]() | Saffron City Gym |
| Koga (Poison) | ![]() | Soul ![]() | , , , | Fuchsia City Gym |
| Blaine (Fire) | ![]() | Volcano ![]() | | Cinnabar Island Gym |
| Giovanni (Ground) | ![]() | Earth ![]() |
| Viridian City Gym |

Kanto Elite Four
Pokemon R/B/Y
| Name (Type) | Picture | Pokémon |
| Lorelei (Ice) | ![]() | , , , ,![]() |
| Bruno (Fighting) | ![]() | , , , ,![]() |
| Agatha(Ghost) | ![]() | ,, , ,![]() |
| Lance (Dragon) | ![]() | , , , , ![]() |

Gary
Pokemon R/B
| Name (Type) | Picture | Pokémon |
| Gary | ![]() | , , , , ,![]() |
| Gary | ![]() | , , , , ,![]() |
| Gary | ![]() | , , , , ,![]() |

Gary
Pokemon Yellow
| Name (Type) | Picture | Pokémon |
| Gary | ![]() | , , , , |
| Gary | ![]() | , , , , |
| Gary
| ![]() | , , , , |
,
,
,
,
,
,
,
,
,
,

,
,

,,
,
,
,
,
, 

,
,
,
,
,
,
bravenet.com